Index of /bobm/teaching/BE/2004teams
Name Last modified Size Description
Parent Directory -
AsianPnP.pdf 01-Oct-2004 18:17 42K
be-amrita-pr.doc 02-Oct-2004 10:57 51K
be-amrita-pr.pdf 30-Sep-2004 07:38 70K
be-angola.pdf 29-Sep-2004 16:31 35K
be-chainofcommand.ppt 29-Sep-2004 15:53 312K
be-david-pr.ppt 05-Oct-2004 17:16 1.0M
be-ema-gaurav-amrita.ppt 02-Oct-2004 12:06 182K
be-gm-and-nike.ppt 29-Sep-2004 13:38 107K
be-kelvinpr.doc 02-Oct-2004 13:07 50K
be-kirrily-pr.ppt 30-Sep-2004 16:53 100K
be-kirrily.doc 02-Oct-2004 13:02 56K
be-merwin.ppt 29-Sep-2004 16:31 173K
be-monandsoc.doc 02-Oct-2004 13:06 109K
be-monandsoc.ppt 30-Sep-2004 14:52 756K
be-nicholas-pr-s.ppt 30-Sep-2004 13:35 370K
be-nicholas-pr.doc 30-Sep-2004 13:35 33K
be-philipmorris-1p.doc 02-Oct-2004 10:55 64K
be-philipmorris-pr.ppt 30-Sep-2004 11:13 8.3M
be-sidd-12-disc.doc 02-Oct-2004 13:00 40K
be-sidd-12-pr.ppt 01-Oct-2004 08:42 65K
be-spcpartner.ppt 29-Sep-2004 13:46 85K
be-stu-pr-s.ppt 30-Sep-2004 13:36 689K
be-stu-pr.doc 02-Oct-2004 13:12 36K
be-team-7-pr.doc 02-Oct-2004 14:45 30K
be-tomd-pres.ppt 29-Sep-2004 13:39 22K
Apache/2.2.3 (Linux/SUSE) Server at www.agsm.edu.au Port 80